Fee Plans
All fees | Amount | Details |
---|---|---|
Card purchase | $0 | No fee charged |
Card Replacement | $4.99 | Per card. 7-10 Business days |
All fees | Amount | Details |
---|---|---|
Monthly fee | $4.95 | Under $1,000 deposited per monthly billing cycle. |
Monthly fee | $0 | The monthly maintenance fee is waived if $1,000 or more is deposited in the previous billing cycle. |
All fees | Amount | Details |
---|---|---|
Direct Deposit | $0 | No charge |
Cash reload | $4.95 | Fees of up to $4.95 may apply when reloading your card at reload agents. Locations may be found at the Echopay website. |
Card to Card Transfer via web, text or customer service | $0 | No charge |
All fees | Amount | Details |
---|---|---|
ATM withdrawal(in-network) | $0 | "In-network" refers to the Visa Plus Alliance. Locations can be found at the Echopay website. |
ATM withdrawal(out-of-network) | $1.95 | This is our fee. “Out-of-network” refers to all the ATMs outside of the NETWORK ATM Network. You may also be charged a fee by the ATM operator, even if you do not complete a transaction. |
Over the counter withdrawal | $0 | No charge |
All fees | Amount | Details |
---|---|---|
Customer service (automated) | $0 | No fee for calling our automated customer service line, including for balance inquiries. |
Customer service (live agent) | $0 | No charge |
Bill payments | $0 | No fee for expedited and regular delivery |
ATM balance inquiry (in-network) | $0 | “In-network” refers to the Visa Plus Alliance ATM Network. Locations can be found at the Echopay website. |
ATM balance inquiry (out-of-network) | $0 | No charge |
All fees | Amount | Details |
---|---|---|
International signature transaction | 3% | Of the U.S. dollar amount of each transaction |
International PIN transaction | 3% | Of the U.S. dollar amount of each transaction. |
International ATM withdrawal | $2.50 + 3% | This is our fee. You may also be charged a fee by the ATM operator, even if you do not complete a transaction. |
International ATM balance inquiry | $0 | You may also be charged a fee by the ATM operator. |
All fees | Amount | Details |
---|---|---|
All fees | Amount | Details |
---|---|---|
Inactivity | $0 | No charge |
Load Limitations | Limit |
---|---|
Maximum Card balance at any time | $10,000 |
Total number of times you can reload your Card | Up to 5 reloads per rolling twenty-four (24) hours $10.00 minimum, $1,000.00 per transaction, and $5,000.00 daily limit |
Direct Deposit | $1.00 to $5,000 |
Over the Counter withdrawal | $1.00 to $1,500 |
GreenDot Reload Location | 4 loads daily totaling $1,000 in rolling 24 Min load $1.00 |
Card to Card transfer | $500 per day |
Withdrawal Limitations | Limit |
---|---|
Total number of ATM or over the counter cash withdrawals | Five cash withdrawals from each, and no more than six (6) times per day |
Maximum amount of ATM or over the counter cash withdrawal | $1,500 per rolling 24 hours |
Spend Limitations | Limit |
---|---|
Maximum amount in Point of Sale Signature or Point of Sale PIN Transactions | No more than $2,500 per day and $2,500 per transaction |
* Third parties may impose additional limitations. |